auto-X fun

Autocross, Rallycross, ProRally, Drag, WRC, F1 etc...

Moderators: Helpinators, Moderators

Post Reply
franticfour
In Neutral
Posts: 43
Joined: Sun Jun 08, 2003 9:41 am
Location: Tacoma, Wa.
Contact:

auto-X fun

Post by franticfour »

This is a bit late , but I thought I'd share with the legacy crew.

It was kenny and my first time auto Xing with a couple of huge spins on my first run :P

rally on! Eric

http://www.bscc.net/05archives/bscc05-practice.htm

NOV - Novice (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Eric Eaton 113 1993 Subaru Legacy 86.206 (2,0) 68.622 (0,0) 76.862 (1,0) 67.000 (0,0) 66.129 (0,0) 100.000
2 T Chris LeMarche 29 1991 Volkswagen Jetta 72.939 (1,0) 67.641 (0,0) 69.785 (1,0) 67.752 (0,0) 69.695 (1,0) 97.765
3 T Nathan Klein 82 1993 Dodge Stealth 88.185 (0,1) 71.469 (1,0) 68.823 (0,0) 68.061 (0,0) 80.158 (1,1) 97.161
4 T Kenny Almquist 118 1993 Subaru Legacy 70.568 (0,0) 89.099 (2,0) 69.888 (1,0) 68.584 (0,0) 82.237 (1,1) 96.420
5 T Justin Lee 123 1994 Honda Accord 78.437 (1,0) 73.497 (0,0) 81.614 (0,1) 77.201 (3,0) 86.636 (1,0) 89.975
6 Megen Reacher 274 2004 Audi TT DNF (0,0) 93.390 (1,1) 78.197 (1,0) 74.006 (1,0) 74.821 (1,0) 89.356
7 Michael Scrafford 108 2003 Subaru WRX 136.592 (0,5) 79.411 (0,0) 82.097 (1,0) 75.165 (0,0) 74.684 (0,0) 88.545
8 Rob Cullison 155 2000 Subaru Impresa RS 112.161 (0,0) 84.816 (0,0) 95.918 (1,1) 80.857 (0,0) 76.185 (0,0) 86.801
9 Thom Bowman 114 1999 Mazda Miata 105.611 (0,1) 86.583 (0,0) 79.188 (0,0) 79.513 (1,0) 76.790 (0,0) 86.117
10 Joe Berentsen 200 1980 Mazda RX-7 85.932 (0,0) 77.515 (0,0) 77.964 (0,0) 84.647 (0,0) 77.720 (1,0) 85.311
11 Nadine Estep 122 1986 Fiat X 1/9 119.910 (0,3) 105.399 (0,0) 78.601 (0,0) 80.104 (0,0) 78.004 (0,0) 84.776
12 Corbin Berentsen 115 1984 Mazda RX7 120.755 (0,3) 91.960 (0,1) 84.299 (0,0) 80.452 (1,0) 96.047 (1,1) 82.197
13 Michelle Spritke 131 1997 Mazda Miata 109.120 (0,0) 93.655 (0,0) 85.746 (0,0) 86.956 (0,0) 85.816 (2,0) 77.122
14 Helen Fan 8080 2004 Mini Cooper 147.134 (0,4) 105.980 (0,1) 103.575 (0,1) 112.997 (0,2) 90.034 (0,0) 73.449
evolutionmovement
Knowledgeable
Knowledgeable
Posts: 9809
Joined: Mon Jun 16, 2003 11:20 pm
Location: Beverly, MA

Post by evolutionmovement »

Driven by what's inside. Congratulations!

Steve
Midnight in a Perfect World on Amazon or order anywhere. The first book in a quartet chronicling the rise of a man from angry criminal to philanthropist. Midnight... is a distopic noirish novel featuring 'Duchess', a modified 1990 Subaru Legacy wagon.
tris91ricer
Title Whore
Posts: 2692
Joined: Mon Dec 01, 2003 7:19 am
Location: Valdosta, GA

Post by tris91ricer »

NOICE!
[b]'92 L Sedan[/b]
EJ20g 4.11 5sp LSD

[quote]e46 owners tend to be twats.
[/quote]
Post Reply