Removed the metal plate in the MAF sensor and data logged...

Heads, valves, pistons, rods, crankshaft, etc...

Moderators: Helpinators, Moderators

Post Reply
douglas vincent
Knowledgeable
Knowledgeable
Posts: 3336
Joined: Sun Apr 27, 2003 5:50 am
Location: OR, Portland
Contact:

Removed the metal plate in the MAF sensor and data logged...

Post by douglas vincent »

Didnt do jack.

I easily hit 5.49 signal from the MAF at 12-13 psi. The only reason I don't run lean is because I have the 430 cc injectors.

If I can figure out how to get info off my laptop I will post a data log.
Reddevil, Awaiting new heart, will it ever happen?
1990 wagon, EJ25 12.3 @ 116.5 FAST Family wagon getting new motor soon
1992 wagon, wifes daily, high compression
1992 Touring wagon, should I keep it?
douglas vincent
Knowledgeable
Knowledgeable
Posts: 3336
Joined: Sun Apr 27, 2003 5:50 am
Location: OR, Portland
Contact:

Post by douglas vincent »

Digital Technology
Perfect Power SMT6 data logg: 07-19-2006 21:41:36
File name: SMT6.007

Time ,Comm Cnt ,RPM ,Deflection ,AMP Input ,Engine T ,AFR OXY ,AFR Input V ,Analog Input V ,Analog Mod ,Analog Output V
21:41:37, 0, 752, 94, 0.2, 106, 14.6, 0.76, 0.9, -11, 0.75, 0, 2, 1, 14, 1, 113
21:41:37, 1, 752, 94, 0.2, 113, 14.6, 0.75, 0.9, -11, 0.75, 0, 2, 1, 14, 1, 113
21:41:37, 2, 754, 93, 0.2, 106, 14.6, 0.74, 0.9, -11, 0.75, 0, 2, 1, 14, 1, 113
21:41:37, 3, 757, 94, 0.2, 106, 14.6, 0.75, 0.86, -11, 0.75, 0, 2, 1, 14, 1, 113
21:41:37, 4, 761, 94, 0.2, 106, 14.6, 0.76, 0.9, -11, 0.75, 0, 2, 1, 14, 1, 113
21:41:37, 5, 768, 89, 0.2, 105, 14.6, 0.75, 1.25, -11, 0.82, 0, 2, 1, 14, 1, 113
21:41:38, 0, 770, 89, 0.2, 106, 14.6, 0.75, 1.45, -11, 1.02, 0, 2, 1, 14, 1, 113
21:41:38, 1, 804, 88, 0.2, 106, 14.6, 0.74, 1.53, -11, 1.1, 0, 2, 1, 14, 1, 113
21:41:38, 2, 905, 88, 0.2, 106, 14.6, 0.77, 1.57, -11, 1.14, 0, 2, 1, 14, 1, 113
21:41:38, 3, 1107, 87, 0.2, 107, 14.6, 0.75, 1.57, -7, 1.29, 0, 2, 1, 14, 2, 114
21:41:38, 4, 1213, 88, 0.2, 106, 14.7, 0.44, 1.57, -7, 1.29, 0, 2, 1, 14, 2, 114
21:41:38, 5, 1260, 88, 0.2, 107, 26.4, 0, 1.57, -7, 1.29, 0, 2, 1, 14, 2, 114
21:41:38, 6, 1446, 88, 0.2, 108, 26.4, 0, 1.61, -7, 1.33, 0, 2, 1, 14, 2, 114
21:41:38, 7, 1560, 88, 0.2, 105, 26.4, 0, 1.65, -7, 1.37, 0, 1, 1, 14, 3, 115
21:41:38, 8, 1682, 87, 0.2, 105, 26.4, 0, 1.76, -7, 1.49, 0, 0, 1, 14, 3, 115
21:41:38, 9, 1802, 86, 0.2, 105, 26.4, 0, 1.88, -7, 1.61, 0, 0, 1, 14, 3, 115
21:41:38, 10, 1908, 85, 0.2, 108, 26.4, 0, 1.88, -6, 1.65, 0, 0, 1, 14, 4, 116
21:41:39, 0, 1972, 86, 0.2, 104, 26.4, 0, 1.96, -6, 1.73, 0, 0, 1, 14, 4, 116
21:41:39, 1, 2036, 86, 0.2, 107, 18, 0.01, 1.92, -6, 1.69, 0, 0, 1, 14, 4, 116
21:41:39, 2, 2082, 86, 0.2, 105, 15, 0.06, 1.96, -6, 1.73, 0, 0, 1, 14, 4, 116
21:41:39, 3, 2137, 85, 0.2, 105, 14.9, 0.1, 1.88, -6, 1.65, 0, 0, 1, 14, 4, 116
21:41:39, 4, 2185, 85, 0.2, 105, 14.7, 0.44, 1.92, -6, 1.69, 0, 0, 1, 14, 4, 116
21:41:39, 5, 2181, 83, 0.2, 105, 14.6, 0.68, 2.08, -5, 1.88, 0, 0, 1, 14, 4, 100
21:41:39, 6, 2185, 82, 0.2, 107, 14.6, 0.6, 2.27, -5, 2.08, 0, 0, 1, 14, 4, 100
21:41:39, 7, 2179, 82, 0.2, 106, 14.6, 0.67, 2.2, -5, 2, 0, 0, 1, 14, 4, 100
21:41:39, 8, 2159, 82, 0.2, 106, 14.6, 0.72, 2.24, -5, 2.04, 0, 0, 1, 14, 4, 100
21:41:39, 9, 2149, 82, 0.2, 106, 14.6, 0.71, 2.24, -5, 2.04, 0, 0, 1, 14, 4, 100
21:41:39, 10, 2123, 82, 0.2, 107, 14.6, 0.73, 2.2, -5, 2, 0, 0, 1, 14, 4, 100
21:41:40, 0, 2110, 83, 0.2, 106, 14.6, 0.74, 2.2, -5, 2, 0, 0, 1, 14, 4, 100
21:41:40, 1, 2071, 83, 0.2, 104, 14.6, 0.77, 2.12, -5, 1.92, 0, 0, 1, 14, 4, 100
21:41:40, 2, 2035, 83, 0.2, 105, 14.6, 0.77, 2.12, -5, 1.92, 0, 0, 1, 14, 4, 116
21:41:40, 3, 1961, 84, 0.2, 105, 14.6, 0.78, 2.12, -6, 1.88, 0, 0, 1, 14, 4, 116
21:41:40, 4, 1903, 83, 0.2, 105, 14.6, 0.77, 2.12, -5, 1.92, 0, 0, 1, 14, 4, 100
21:41:40, 5, 1829, 83, 0.2, 104, 14.6, 0.78, 2.12, -6, 1.84, 0, 0, 1, 14, 4, 116
21:41:40, 6, 1772, 83, 0.2, 105, 14.6, 0.76, 2.12, -7, 1.84, 0, 0, 1, 14, 3, 115
21:41:40, 7, 1737, 83, 0.2, 107, 14.6, 0.74, 2.12, -7, 1.84, 0, 0, 1, 14, 3, 115
21:41:40, 8, 1662, 83, 0.2, 108, 14.6, 0.65, 2.08, -6, 1.84, 0, 0, 1, 14, 3, 99
21:41:40, 9, 1607, 83, 0.2, 111, 14.7, 0.49, 2.04, -7, 1.76, 0, 0, 1, 14, 3, 115
21:41:40, 10, 1561, 83, 0.2, 108, 15.2, 0.04, 2, -7, 1.73, 0, 0, 1, 14, 3, 115
21:41:41, 0, 1553, 83, 0.2, 107, 26.4, 0, 1.96, -7, 1.69, 0, 0, 1, 14, 3, 115
21:41:41, 1, 1586, 83, 0.2, 106, 26.4, 0, 2, -6, 1.76, 0, 0, 1, 14, 3, 99
21:41:41, 2, 1723, 82, 0.2, 107, 26.4, 0, 1.96, -6, 1.73, 0, 0, 1, 14, 3, 99
21:41:41, 3, 1808, 83, 0.2, 105, 23.8, 0, 2.04, -6, 1.8, 0, 0, 1, 14, 3, 99
21:41:41, 4, 1822, 82, 0.2, 105, 18, 0.01, 2.08, -6, 1.84, 0, 0, 1, 14, 3, 99
21:41:41, 5, 1860, 82, 0.2, 105, 15.7, 0.04, 2.12, -5, 1.92, 0, 0, 1, 14, 4, 100
21:41:41, 6, 1953, 82, 0.2, 108, 14.8, 0.23, 2.2, -5, 2, 0, 0, 1, 14, 4, 100
21:41:41, 7, 2039, 82, 0.2, 110, 14.6, 0.74, 2.24, -5, 2.04, 0, 0, 1, 14, 4, 100
21:41:41, 8, 2090, 81, 0.2, 105, 14.6, 0.76, 2.24, -5, 2.08, 0, 0, 1, 14, 4, 100
21:41:41, 9, 2135, 81, 0.2, 108, 14.6, 0.75, 2.24, -5, 2.04, 0, 0, 1, 14, 4, 100
21:41:41, 10, 2212, 80, 0.2, 105, 14.6, 0.75, 2.24, -5, 2.04, 0, 0, 1, 14, 4, 100
21:41:42, 0, 2281, 80, 0.2, 106, 14.6, 0.75, 2.24, -4, 2.08, 0, 0, 1, 14, 5, 101
21:41:42, 1, 2363, 80, 0.2, 106, 14.6, 0.73, 2.31, -4, 2.16, 0, 0, 1, 14, 5, 101
21:41:42, 2, 2418, 80, 0.2, 106, 14.6, 0.74, 2.31, -4, 2.16, 0, 0, 1, 14, 5, 101
21:41:42, 3, 2481, 80, 0.2, 106, 14.6, 0.75, 2.35, -4, 2.2, 0, 0, 1, 13, 5, 101
21:41:42, 4, 2553, 80, 0.2, 109, 14.6, 0.77, 2.43, -4, 2.31, 0, 0, 1, 14, 5, 101
21:41:42, 5, 2615, 80, 0.2, 107, 14.6, 0.77, 2.43, -4, 2.31, 0, 0, 1, 14, 5, 101
21:41:42, 6, 2687, 80, 0.2, 104, 14.5, 0.79, 2.47, -4, 2.31, 0, 0, 1, 14, 6, 102
21:41:42, 7, 2763, 79, 0.2, 106, 14.5, 0.79, 2.51, -4, 2.31, 0, 0, 1, 14, 6, 102
21:41:42, 8, 2817, 79, 0.2, 106, 14.5, 0.79, 2.51, -4, 2.35, 0, 0, 1, 14, 6, 102
21:41:42, 9, 2875, 80, 0.2, 105, 14.5, 0.79, 2.47, -4, 2.31, 0, 0, 1, 14, 6, 102
21:41:42, 10, 2943, 82, 0.2, 103, 14.5, 0.8, 2.27, -4, 2.12, 0, 0, 1, 14, 6, 102
21:41:43, 0, 2897, 93, 0.2, 105, 14.5, 0.8, 1.1, -4, 0.94, 0, 0, 1, 14, 6, 118
21:41:43, 1, 2825, 93, 0.2, 104, 14.4, 0.82, 0.94, -4, 0.78, 0, 0, 1, 14, 6, 118
21:41:43, 2, 2747, 93, 0.2, 104, 14.5, 0.79, 0.9, -4, 0.78, 0, 0, 1, 14, 6, 118
21:41:43, 3, 2675, 93, 0.2, 109, 14.5, 0.79, 0.67, -4, 0.75, 0, 0, 1, 14, 6, 118
21:41:43, 4, 2581, 93, 0.2, 105, 14.6, 0.78, 0.75, -5, 0.75, 0, 0, 1, 14, 5, 117
21:41:43, 5, 2470, 93, 0.2, 105, 14.5, 0.78, 0.94, -5, 0.78, 0, 0, 1, 14, 5, 117
21:41:43, 6, 2374, 94, 0.2, 104, 14.6, 0.76, 0.98, -5, 0.78, 0, 0, 1, 14, 5, 117
21:41:43, 7, 2249, 89, 0.2, 106, 14.6, 0.72, 1.33, -5, 1.18, 0, 0, 1, 14, 5, 117
21:41:43, 8, 2201, 80, 0.2, 104, 26.4, 0, 2.31, -4, 2.2, 0, 0, 1, 14, 5, 101
21:41:43, 9, 2131, 78, 0.2, 104, 26.4, 0, 2.35, -5, 2.12, 0, 0, 1, 14, 4, 100
21:41:43, 10, 2065, 78, 0.2, 108, 26.4, 0, 2.39, -5, 2.2, 0, 0, 1, 14, 4, 100
21:41:44, 0, 1894, 79, 0.2, 105, 21.2, 0.01, 2.47, -5, 2.2, 0, 0, 1, 14, 4, 100
21:41:44, 1, 1703, 78, 0.2, 105, 14.8, 0.24, 2.86, -6, 2.67, 0, 0, 1, 14, 3, 99
21:41:44, 2, 1757, 78, 0.2, 104, 14.5, 0.79, 3.02, -6, 2.78, 0, 0, 1, 14, 3, 99
21:41:44, 3, 1892, 78, 0.2, 105, 14.5, 0.8, 3.02, -5, 2.86, 0, 0, 1, 14, 4, 100
21:41:44, 4, 1931, 78, 0.2, 105, 14.5, 0.8, 3.06, -5, 2.9, 0, 0, 1, 14, 4, 100
21:41:44, 5, 1929, 77, 0.2, 105, 14.5, 0.79, 3.06, -5, 2.9, 0, 0, 1, 14, 4, 100
21:41:44, 6, 2046, 76, 0.2, 105, 14.5, 0.78, 3.22, -5, 2.98, 0, 0, 1, 14, 4, 100
21:41:44, 7, 2091, 73, 0.2, 105, 14.6, 0.77, 3.29, -5, 3.02, 0, 0, 1, 14, 4, 100
21:41:44, 8, 2151, 69, 0.2, 107, 14.6, 0.77, 3.25, -4, 3.33, 0, 0, 1, 14, 4, 84
21:41:44, 9, 2243, 65, 0.2, 105, 14.6, 0.77, 3.45, -4, 3.18, 0, 0, 1, 13, 5, 85
21:41:44, 10, 2299, 62, 0.2, 103, 14.5, 0.8, 3.73, 0, 3.41, 0, 0, 1, 13, 5, 69
21:41:45, 0, 2358, 60, 0.2, 103, 14.4, 0.83, 3.8, 0, 3.45, 0, 0, 1, 14, 5, 69
21:41:45, 1, 2444, 59, 0.2, 104, 14.4, 0.83, 3.61, 0, 3.61, 0, 0, 1, 14, 5, 69
21:41:45, 2, 2555, 60, 0.2, 103, 14.4, 0.83, 3.8, 0, 3.8, 0, 0, 1, 13, 5, 69
21:41:45, 3, 2665, 60, 0.2, 104, 14.4, 0.83, 3.65, 0, 3.8, 0, 0, 1, 14, 5, 69
21:41:45, 4, 2778, 64, 0.2, 105, 14.3, 0.85, 3.61, 0, 3.8, 0, 0, 1, 13, 6, 70
21:41:45, 5, 2704, 71, 0.2, 107, 14.3, 0.85, 3.73, -3, 3.69, 0, 0, 1, 14, 6, 86
21:41:45, 6, 2644, 87, 0.2, 103, 14.3, 0.85, 3.06, -4, 2.86, 0, 0, 1, 14, 6, 118
21:41:45, 7, 2576, 93, 0.2, 104, 14.2, 0.88, 2.63, -4, 2.47, 0, 0, 1, 14, 6, 118
21:41:45, 8, 2370, 93, 0.2, 104, 14.6, 0.77, 2.51, -5, 2.31, 0, 0, 1, 14, 5, 117
21:41:45, 9, 2372, 93, 0.2, 104, 14.6, 0.66, 1.73, -5, 1.53, 0, 0, 1, 14, 5, 117
21:41:45, 10, 2282, 93, 0.2, 108, 14.6, 0.59, 0.71, -5, 0.75, 0, 0, 1, 13, 5, 117
21:41:45, 11, 2157, 93, 0.2, 108, 14.6, 0.57, 0.94, -6, 0.75, 0, 0, 1, 14, 4, 116
21:41:46, 0, 2063, 91, 0.2, 105, 14.6, 0.57, 1.18, -6, 0.94, 0, 0, 1, 14, 4, 116
21:41:46, 1, 1971, 78, 0.2, 105, 14.7, 0.55, 2.31, -5, 2.12, 0, 0, 1, 14, 4, 100
21:41:46, 2, 1947, 75, 0.2, 105, 14.6, 0.74, 2.43, -5, 2.24, 0, 0, 1, 14, 4, 100
21:41:46, 3, 2195, 74, 0.2, 106, 14.6, 0.78, 2.59, -5, 2.39, 0, 0, 1, 14, 4, 100
21:41:46, 4, 2271, 74, 0.2, 104, 14.4, 0.82, 3.06, -4, 2.9, 0, 0, 1, 14, 5, 101
21:41:46, 5, 2219, 73, 0.2, 104, 14.5, 0.8, 3.33, -5, 3.22, 0, 0, 1, 14, 4, 100
21:41:46, 6, 2114, 70, 0.2, 106, 14.4, 0.83, 3.49, -4, 3.33, 0, 0, 1, 14, 4, 84
21:41:46, 7, 2064, 61, 0.2, 106, 14.4, 0.83, 3.22, -4, 3.22, 0, 0, 1, 13, 4, 84
21:41:46, 8, 2171, 45, 0.2, 103, 14.3, 0.85, 3.45, 0, 3.45, 0, 0, 1, 14, 4, 52
21:41:46, 9, 2136, 34, 0.2, 107, 14.3, 0.84, 3.96, 0, 3.96, 0, 0, 1, 14, 4, 36
21:41:46, 10, 2212, 22, 0.2, 104, 14.2, 0.87, 3.61, 0, 3.61, 0, 0, 1, 14, 4, 4
21:41:46, 11, 2229, 17, 0.2, 104, 14.2, 0.86, 3.88, 0, 3.88, 0, 0, 1, 14, 4, 4
21:41:47, 0, 2285, 18, 0.2, 104, 14.2, 0.86, 3.29, 0, 4, 0, 0, 1, 13, 5, 5
21:41:47, 1, 2322, 17, 0.2, 104, 14.3, 0.86, 3.88, 0, 3.88, 0, 0, 1, 14, 5, 5
21:41:47, 2, 2338, 17, 0.2, 104, 14.2, 0.86, 3.88, 0, 3.61, 0, 0, 1, 13, 5, 5
21:41:47, 3, 2405, 17, 0.2, 105, 14.3, 0.84, 3.1, 0, 3.1, 0, 0, 1, 14, 5, 5
21:41:47, 4, 2431, 17, 0.2, 108, 14.3, 0.86, 3.8, 0, 4, 0, 0, 1, 14, 5, 5
21:41:47, 5, 2468, 17, 0.2, 104, 14.3, 0.84, 3.33, 0, 3.33, 0, 0, 1, 14, 5, 5
21:41:47, 6, 2531, 17, 0.2, 107, 14.3, 0.86, 3.73, 0, 3.73, 0, 0, 1, 14, 5, 5
21:41:47, 7, 2546, 16, 0.2, 109, 14.4, 0.84, 3.96, 0, 3.96, 0, 0, 1, 13, 5, 5
21:41:47, 8, 2605, 17, 0.2, 107, 14.4, 0.83, 4.08, 0, 4.08, 0, 0, 1, 13, 5, 5
21:41:47, 9, 2634, 16, 0.2, 107, 14.4, 0.82, 3.92, 0, 4.08, 0, 0, 1, 14, 5, 5
21:41:47, 10, 2708, 16, 0.2, 104, 14.3, 0.84, 4.04, 0, 4.04, 0, 0, 1, 13, 6, 6
21:41:47, 11, 2754, 16, 0.2, 105, 14.4, 0.83, 4.04, 0, 3.76, 0, 0, 1, 14, 6, 6
21:41:48, 0, 2773, 16, 0.2, 104, 14.3, 0.84, 3.92, 0, 3.92, 0, 0, 1, 14, 6, 6
21:41:48, 1, 2827, 16, 0.2, 107, 14.4, 0.82, 3.57, 0, 3.57, 0, 0, 1, 14, 6, 6
21:41:48, 2, 2875, 16, 0.2, 105, 14.3, 0.84, 4.12, 0, 4.12, 0, 0, 1, 14, 6, 6
21:41:48, 3, 2930, 16, 0.2, 107, 14.2, 0.86, 4.08, 0, 4.08, 0, 0, 1, 13, 6, 6
21:41:48, 4, 2944, 16, 0.2, 103, 14.3, 0.85, 3.96, 0, 3.96, 0, 0, 1, 14, 6, 6
21:41:48, 5, 3032, 16, 0.2, 102, 14.2, 0.86, 4.12, 0, 4.12, 0, 0, 1, 14, 6, 6
21:41:48, 6, 3055, 16, 0.2, 102, 14.2, 0.86, 3.92, 0, 4.27, 0, 0, 1, 13, 6, 6
21:41:48, 7, 3114, 16, 0.2, 102, 14.2, 0.86, 4.27, 0, 4.27, 0, 0, 1, 14, 7, 7
21:41:48, 8, 3150, 16, 0.2, 103, 14.2, 0.87, 4.39, 0, 3.96, 0, 0, 1, 14, 7, 7
21:41:48, 9, 3190, 16, 0.2, 105, 14.2, 0.87, 4.12, 0, 4.12, 0, 0, 1, 13, 7, 7
21:41:48, 10, 3235, 16, 0.2, 102, 14.2, 0.86, 3.96, 0, 3.96, 0, 0, 1, 14, 7, 7
21:41:48, 11, 3273, 16, 0.2, 107, 14.2, 0.86, 4.47, 0, 4.47, 0, 0, 1, 14, 7, 7
21:41:48, 12, 3340, 16, 0.2, 104, 14.4, 0.83, 4.47, 0, 4.47, 0, 0, 1, 15, 7, 7
21:41:49, 0, 3376, 16, 0.2, 104, 14.2, 0.86, 4.39, 0, 4.39, 0, 0, 1, 14, 7, 7
21:41:49, 1, 3422, 16, 0.2, 109, 14.4, 0.82, 4.63, 0, 4.63, 0, 0, 1, 14, 7, 7
21:41:49, 2, 3465, 16, 0.2, 107, 14.3, 0.85, 4.67, 0, 4.08, 0, 0, 1, 13, 7, 7
21:41:49, 3, 3512, 16, 0.2, 107, 14.4, 0.82, 4.04, 1, 4.08, 0, -1, 1, 14, 8, 8
21:41:49, 4, 3559, 16, 0.2, 103, 14.4, 0.84, 4.12, 1, 4.71, 0, -1, 1, 13, 8, 8
21:41:49, 5, 3615, 16, 0.2, 105, 14.4, 0.81, 4.04, 1, 4.08, 0, -1, 1, 14, 8, 8
21:41:49, 6, 3631, 16, 0.2, 104, 14.4, 0.83, 4.47, 1, 4.51, 0, -1, 1, 14, 8, 8
21:41:49, 7, 3714, 16, 0.2, 104, 14.4, 0.82, 4.71, 1, 4.75, 0, -1, 1, 14, 8, 8
21:41:49, 8, 3728, 16, 0.2, 104, 14.4, 0.83, 4.94, 1, 4.98, 0, -1, 1, 13, 8, 8
21:41:49, 9, 3783, 16, 0.2, 103, 14.4, 0.82, 4.2, 1, 4.98, 0, -1, 1, 14, 8, 8
21:41:49, 10, 3810, 16, 0.2, 104, 14.4, 0.83, 5.02, 1, 4.98, 0, -1, 1, 14, 8, 8
21:41:49, 11, 3885, 16, 0.2, 106, 14.4, 0.83, 5.06, 1, 4.16, 0, -1, 1, 14, 8, 8
21:41:50, 0, 3919, 16, 0.2, 103, 14.3, 0.85, 4.2, 1, 4.24, 0, -1, 1, 14, 9, 9
21:41:50, 1, 3950, 16, 0.2, 108, 14.4, 0.82, 4.43, 1, 4.55, 0, -1, 1, 13, 9, 9
21:41:50, 2, 3978, 16, 0.2, 104, 14.3, 0.86, 4.31, 1, 4.35, 0, -1, 1, 13, 9, 9
21:41:50, 3, 4012, 16, 0.2, 107, 14.4, 0.83, 4.51, 1, 4.55, 0, -1, 1, 13, 9, 9
21:41:50, 4, 4062, 16, 0.2, 104, 14.3, 0.85, 5.18, 1, 4.98, 0, -1, 1, 14, 9, 9
21:41:50, 5, 4127, 16, 0.2, 101, 14.3, 0.85, 4.67, 1, 4.71, 0, -1, 1, 13, 9, 9
21:41:50, 6, 4184, 16, 0.2, 108, 14.3, 0.85, 5.1, 1, 4.67, 0, -1, 1, 14, 9, 9
21:41:50, 7, 4236, 16, 0.2, 101, 14.3, 0.84, 4.55, 1, 4.59, 0, -1, 1, 13, 9, 9
21:41:50, 8, 4243, 16, 0.2, 105, 14.3, 0.85, 4.51, 1, 4.98, 0, -1, 1, 14, 9, 9
21:41:50, 9, 4253, 16, 0.2, 103, 14.4, 0.83, 5.18, 1, 4.98, 0, -2, 1, 14, 10, 10
21:41:50, 10, 4314, 16, 0.2, 105, 14.3, 0.85, 4.94, 1, 4.98, 0, -2, 1, 13, 10, 10
21:41:50, 11, 4382, 16, 0.2, 104, 14.4, 0.83, 5.14, 1, 4.98, 0, -2, 1, 14, 10, 10
21:41:50, 12, 4447, 16, 0.2, 102, 14.4, 0.81, 5.1, 1, 4.98, 0, -2, 1, 14, 10, 10
21:41:51, 0, 4467, 16, 0.2, 106, 14.4, 0.82, 4.78, 1, 4.94, 0, -2, 1, 13, 10, 10
21:41:51, 1, 4525, 16, 0.2, 107, 14.4, 0.82, 5.06, 1, 4.98, 0, -2, 1, 14, 10, 10
21:41:51, 2, 4525, 16, 0.2, 109, 14.4, 0.81, 4.51, 1, 4.55, 0, -2, 1, 14, 10, 10
21:41:51, 3, 4617, 16, 0.2, 111, 14.5, 0.8, 5.1, 1, 4.98, 0, -2, 1, 15, 10, 10
21:41:51, 4, 4617, 16, 0.2, 105, 14.4, 0.82, 5.22, 1, 4.98, 0, -2, 1, 14, 10, 10
21:41:51, 5, 4689, 16, 0.2, 103, 14.4, 0.84, 5.22, 1, 4.98, 0, -2, 1, 14, 10, 10
21:41:51, 6, 4701, 16, 0.2, 104, 14.4, 0.84, 5.29, 2, 4.98, 0, -2, 1, 13, 11, 11
21:41:51, 7, 4804, 16, 0.2, 107, 14.3, 0.84, 4.82, 2, 4.9, 0, -2, 1, 13, 11, 11
21:41:51, 8, 4804, 16, 0.2, 103, 14.2, 0.86, 4.86, 2, 4.94, 0, -2, 1, 13, 11, 11
21:41:51, 9, 4869, 16, 0.2, 102, 14.3, 0.86, 5.1, 2, 4.98, 0, -2, 1, 14, 11, 11
21:41:51, 10, 4894, 16, 0.2, 108, 14.3, 0.86, 5.14, 2, 4.98, 0, -2, 1, 14, 11, 11
21:41:52, 0, 4956, 16, 0.2, 111, 14.4, 0.84, 4.9, 2, 4.98, 0, -2, 1, 14, 11, 11
21:41:52, 1, 5005, 16, 0.2, 107, 14.3, 0.84, 4.98, 2, 4.98, 0, -2, 1, 13, 11, 11
21:41:52, 2, 4979, 16, 0.2, 110, 14.3, 0.84, 4.94, 2, 4.98, 0, -2, 1, 14, 11, 11
21:41:52, 3, 5044, 16, 0.2, 103, 14.4, 0.83, 4.94, 2, 4.98, 0, -2, 1, 13, 11, 11
21:41:52, 4, 5043, 16, 0.2, 101, 14.4, 0.82, 5.06, 3, 4.98, 0, -3, 1, 13, 12, 12
21:41:52, 5, 5143, 16, 0.2, 106, 14.4, 0.82, 5.02, 3, 4.98, 0, -3, 1, 14, 12, 12
21:41:52, 6, 5171, 16, 0.2, 108, 14.3, 0.84, 5.25, 3, 4.98, 0, -3, 1, 14, 12, 12
21:41:52, 7, 5197, 16, 0.2, 107, 14.3, 0.85, 5.25, 3, 4.98, 0, -3, 1, 13, 12, 12
21:41:52, 8, 5243, 16, 0.2, 101, 14.2, 0.86, 5.06, 3, 4.98, 0, -3, 1, 14, 12, 12
21:41:52, 9, 5261, 16, 0.2, 106, 14.3, 0.86, 5.14, 3, 4.98, 0, -3, 1, 14, 12, 12
21:41:52, 10, 5244, 16, 0.2, 113, 14.2, 0.87, 5.22, 3, 4.98, 0, -3, 1, 15, 12, 12
21:41:53, 0, 5301, 16, 0.2, 102, 14.4, 0.84, 5.22, 3, 4.98, 0, -3, 1, 13, 12, 12
21:41:53, 1, 5356, 16, 0.2, 102, 14.3, 0.84, 5.25, 3, 4.98, 0, -3, 1, 13, 12, 12
21:41:53, 2, 5365, 16, 0.2, 104, 14.3, 0.85, 5.37, 3, 4.98, 0, -3, 1, 13, 12, 12
21:41:53, 3, 5410, 17, 0.2, 107, 14.3, 0.86, 5.37, 3, 4.98, 0, -3, 1, 14, 12, 12
21:41:53, 4, 5430, 16, 0.2, 103, 14.2, 0.87, 5.06, 3, 4.98, 0, -3, 1, 14, 12, 12
21:41:53, 5, 5469, 16, 0.2, 107, 14.3, 0.86, 5.45, 4, 4.98, 0, -3, 1, 13, 13, 13
21:41:53, 6, 5494, 16, 0.2, 103, 14.3, 0.85, 4.98, 3, 4.98, 0, -3, 1, 14, 12, 12
21:41:53, 7, 5586, 16, 0.2, 104, 14.3, 0.84, 5.37, 4, 4.98, 0, -3, 1, 13, 13, 13
21:41:53, 8, 5617, 16, 0.2, 105, 14.4, 0.83, 5.49, 4, 4.98, 0, -3, 1, 14, 13, 13
21:41:53, 9, 5571, 16, 0.2, 107, 14.4, 0.83, 5.14, 4, 4.98, 0, -3, 1, 13, 13, 13
21:41:53, 10, 5600, 16, 0.2, 103, 14.4, 0.83, 5.18, 4, 4.98, 0, -3, 1, 14, 13, 13
21:41:53, 11, 5659, 16, 0.2, 104, 14.3, 0.85, 5.49, 4, 4.98, 0, -3, 1, 13, 13, 13
21:41:54, 0, 5689, 16, 0.2, 105, 14.4, 0.84, 5.33, 4, 4.98, 0, -3, 1, 14, 13, 13
21:41:54, 1, 5754, 17, 0.2, 104, 14.4, 0.82, 5.18, 4, 4.98, 0, -3, 1, 14, 13, 13
21:41:54, 2, 5781, 16, 0.2, 104, 14.4, 0.82, 5.25, 4, 4.98, 0, -3, 1, 13, 13, 13
21:41:54, 3, 5777, 16, 0.2, 101, 14.4, 0.82, 5.45, 4, 4.98, 0, -3, 1, 14, 13, 13
21:41:54, 4, 5844, 16, 0.2, 104, 14.4, 0.82, 5.41, 4, 4.98, 0, -3, 1, 13, 13, 13
21:41:54, 5, 5826, 16, 0.2, 107, 14.4, 0.84, 5.45, 4, 4.98, 0, -3, 1, 13, 13, 13
21:41:54, 6, 5858, 16, 0.2, 102, 14.4, 0.82, 5.33, 4, 4.98, 0, -3, 1, 13, 14, 14
21:41:54, 7, 5909, 16, 0.2, 107, 14.4, 0.82, 5.41, 4, 4.98, 0, -3, 1, 13, 14, 14
21:41:54, 8, 5913, 16, 0.2, 105, 14.4, 0.82, 5.33, 4, 4.98, 0, -3, 1, 13, 14, 14
21:41:54, 9, 5961, 18, 0.2, 108, 14.4, 0.83, 5.45, 4, 4.98, 0, -3, 1, 14, 14, 14
21:41:54, 10, 6023, 32, 0.2, 107, 14.3, 0.84, 5.45, 5, 4.98, 0, -3, 1, 14, 14, 30
21:41:54, 11, 6018, 75, 0.2, 103, 14.3, 0.84, 4.55, 0, 4.51, 0, 0, 1, 13, 14, 94
21:41:55, 0, 5720, 94, 0.2, 106, 14.6, 0.7, 2.35, 0, 2.35, 0, 0, 1, 14, 13, 125
